2011 Standings

2011 Standings OVERALL

Last Updated...24/07/2011 5:27:36 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 97 AY Brad Symonds Jayden Symonds 13.91 3.36 14.74 3.97 28.65
2 10 AY Scott Cook Kyle Cook 14.48 3.37 12.91 2.80 27.39
3 42 R Steve Ellie Tom Hefford 14.02 0.00 12.58 0.00 26.60
4 36 100+ Genvie Grafham Dennis Grafham 13.68 0.00 12.89 0.00 26.57
5 76 R Jim Gustafson Ben Gustafson 13.60 0.00 12.94 3.38 26.54
6 43 R Josh Peacock Wayne Paypompee 12.99 0.00 13.53 3.13 26.52
7 44 AY Darryl Galusha Socorro Galusha 11.90 2.19 14.61 3.37 26.51
8 23 100+ Jim Picha Bill Lowe 13.37 3.28 12.98 0.00 26.35
9 100 R Dave Bennett Bruce Bennet 13.42 3.25 12.88 0.00 26.30
10 96 AY Terry McClymont Ethan McClymont 14.07 3.38 12.18 2.56 26.25
11 92 100+ Jerry Forbes Mike Brown 13.98 3.00 11.92 0.00 25.90
12 58 R Kevin Medland Jeff Doner 12.85 0.00 12.89 3.39 25.74
13 79 AY Curtis Scott Brandon Scott 12.96 2.71 12.53 2.35 25.49
14 32 R Adam Bachynski Andrew Neernaert 12.39 0.00 12.67 0.00 25.06
15 11 100+ Robert Neniska John Neniska 13.08 0.00 11.92 0.00 25.00
16 8 MF Mary-Anne Rensch Wayne Earley 13.53 0.00 11.23 0.00 24.76
17 7 AY Jason Kelly Jason Kelly Jr. 13.65 2.47 11.06 1.74 24.71
18 64 AY Bart Stebnitsky Tori Stebnitsky 13.07 2.54 11.48 2.68 24.55
19 34 AY Gord Adams Kailey Adams 12.82 0.00 11.45 2.50 24.27
20 37 MF Clay Lajeunesse Heather Lajeunesse 12.28 0.00 11.60 0.00 23.88
21 63 100+ Billy Marmus Mitch Wolfe 12.89 0.00 10.60 0.00 23.49
22 14 100+ Joe Pritchett Walter Pritchett 12.68 3.48 10.78 0.00 23.46
23 15 R Len Carlson Darrin Fudali 10.58 0.00 12.60 3.39 23.18
24 22 R Derek Wagenaar Robert Klassen 10.15 2.90 13.01 0.00 23.16
25 93 R Dean Smith Jeff Poperechny 13.74 3.23 9.34 0.00 23.08
26 82 MF Rene White Angela White 10.74 0.00 12.27 3.77 23.01
27 31 R George McGowan Brodie McGowan 12.59 0.00 10.28 0.00 22.87
28 90 AY Paul Forsyth Coel Forsyth 10.60 3.26 11.96 2.27 22.56
29 80 R Bruce Huynen Derek Stannard 9.74 0.00 12.76 0.00 22.50
30 45 50hp Blake Lundin Stephen Lundin 13.48 0.00 8.95 0.00 22.43
31 67 R Tooty Benoit Jordan Benoit 11.89 0.00 10.34 0.00 22.23
32 38 AY Bill Scott Cole King 11.73 3.06 10.42 2.33 22.15
33 85 R Calvin Joseph Alex Tom 11.04 0.00 10.88 0.00 21.92
34 59 MF Stuart Neniska Diane Neniska 12.42 2.98 9.27 0.00 21.69
35 46 R Jeff Engstrom Chris McDermid 10.01 0.00 11.65 0.00 21.66
36 39 100+ Bruce Berringer Jody Levine 11.64 0.00 9.86 0.00 21.50
37 62 R Barry Marmus Perry Dubchak 10.37 0.00 10.92 0.00 21.29
38 72 R Tim Hull Hugh Hull 9.88 0.00 11.40 0.00 21.28
39 9 R Jack Neniska Darren Neniska 10.27 0.00 10.63 0.00 20.90
40 66 100+ Bill McGhie Ken McGhie 10.09 0.00 10.71 0.00 20.80
41 3 AY Kevin Stefanik brandon Stefanik 10.43 0.00 10.29 2.39 20.72
42 41 MF Raven Starr Duane Starr 10.48 0.00 10.16 3.27 20.64
43 87 AY Jim Harty Shane Harty 9.86 2.26 10.65 2.65 20.51
44 54 R Blair Dingwall Jerry Kennedy 8.54 0.00 11.92 0.00 20.46
45 84 100+ Bill Allanson Doug Lundin 10.98 0.00 9.38 0.00 20.36
46 21 AY Rob Becker Brady Becker 11.21 2.30 8.81 1.40 20.02
47 65 MF Guntram Keck Sandy Keck 8.12 0.00 11.69 0.00 19.81
48 95 AY Pat James Sam James 10.70 3.42 8.65 3.82 19.35
49 71 AY Doug Hartle Kyle Hartle 8.13 1.49 11.16 4.02 19.29
50 30 R Dan Grosenick Mitchel White 8.15 3.08 11.02 0.00 19.17
51 69 R Stephane Trudeau Justin Allan 8.19 0.00 10.88 3.37 19.07
52 99 R Tony Griffiths Blake Phillipow 7.25 0.00 11.81 0.00 19.06
53 98 AY Mark Walker Brent Walker 10.42 0.00 8.57 1.18 18.99
54 4 AY Tom Johnson Telayna Johnson 11.20 3.87 7.66 1.32 18.86
55 16 AY Joe Neniska Jonathon Neniska 7.70 1.79 10.85 2.75 18.55
56 50 50HP Quinn Hamlyn David Hamlyn 7.36 1.75 11.18 2.97 18.54
57 73 AY Charles Tyrrell Alex Frost 10.15 2.17 8.26 2.05 18.41
58 26 AY Mark Libitka Ben or Nick Libitka 9.58 2.63 8.68 2.41 18.26
59 1 MF Tim Tacknyk Mindy Default 9.54 0.00 8.61 0.00 18.15
60 88 AY Geoff Wheatstone Liam Wheatstone 10.44 2.33 7.46 1.47 17.90
61 24 50hp Apollo Davidson Doug Davidson 7.43 0.00 10.29 0.00 17.72
62 89 MF Tony Shirley Marla Shirley 9.27 0.00 8.39 0.00 17.66
63 47 R Bill Corrigal Al Carlson 6.26 0.00 11.29 0.00 17.55
64 55 R Chris Klassen Darryl Melnyk 9.27 0.00 8.25 0.00 17.52
65 51 AY Scott Rydberg Travis Rydberg 7.69 1.43 9.55 2.25 17.24
66 29 AY Rennie Balciunas Brendan Balciunas 12.22 2.34 4.31 1.64 16.53
67 68 100+ Greg Morrison Les Morrison 6.56 0.00 9.61 0.00 16.17
68 94 R Cam Dingwall Bryan Wolfe 6.70 0.00 9.39 0.00 16.09
69 53 AY Bill King Shawn King 7.90 1.86 7.86 2.31 15.76
70 75 100+ Rick Moore Roy Lemay 8.99 0.00 6.59 0.00 15.58
71 18 R James Nowe Joe Pelaia 7.98 2.39 7.27 0.00 15.25
72 49 R Julius Schellenberg Brent Schellenberg 6.38 0.00 8.51 0.00 14.89
73 78 R Wayne Carlson Behn Carlson 8.17 0.00 6.66 0.00 14.83
74 70 MF David Palubeski Patti Lacey 7.49 0.00 7.08 0.00 14.57
75 77 100+ Douglas Gan Douglas Gan 8.28 0.00 5.89 0.00 14.17
76 27 R Scott Dingwall Jeff Dingwall 12.54 0.00 0.00 0.00 12.54
77 40 R Steve Sasaki Scott Kilpatrick 5.32 0.00 6.67 0.00 11.99
78 12 MF Mark Skrzypek Leanne Rush 2.18 0.00 8.53 0.00 10.71
79 2 R John Hayes Travis Hayes 3.75 0.00 6.77 0.00 10.52
80 33 R John Gaudette Ryan Greenhill 0.00 0.00 10.47 0.00 10.47
81 60 AY Brad Doerksen Owen Doerksen 0.00 0.00 10.17 2.28 10.17
82 57 R Doug Morgan Scott Morgan 3.02 0.00 6.03 3.07 9.05
83 91 100+ Dave Green Jack Spryszak 8.84 0.00 0.00 0.00 8.84
84 6 R Jon Pearson Ray Pearson 8.48 0.00 0.00 0.00 8.48
85 25 50hp Cory Teahan Adam Mahaffy 8.03 0.00 0.00 0.00 8.03
86 81 R Carson Dubchak Jake Carrick 8.02 0.00 0.00 0.00 8.02
87 52 AY Allen Kobylka Owen Stebnitsky 7.83 2.47 0.00 0.00 7.83
88 19 R Tom Neniska Jason Tait 0.00 0.00 7.73 0.00 7.73
89 13 AY Steve Peacock Joey Peacock 0.00 0.00 7.56 0.00 7.56
90 17 100+ George Doerksen Sadie Doerksen 0.00 0.00 7.48 0.00 7.48
91 74 MF Duane Neniska Shaun Neniska 0.00 0.00 7.46 0.00 7.46
92 56 100+ Fred Curwain Kevin Blake 6.68 0.00 0.00 0.00 6.68
93 20 MF Gary Delaronde Diane Delaronde 3.20 0.00 1.54 0.00 4.74
94 61 R Harley Hansen Brandon ILago 4.67 0.00 0.00 0.00 4.67
95 86 100+ Don Harbour Ted Biggs 1.21 0.00 0.00 0.00 1.21
96 5 100+ Eugene Harrison Leslie Harrison 0.00 0.00 0.00 0.00 0.00
97 28 100+ Brad Harlos John Davidson 0.00 0.00 0.00 0.00 0.00
98 35 AY Patrick Prychun Preston Prychun 0.00 0.00 0.00 0.00 0.00
99 48 R Nathan Zurkan Karl Engstrom 0.00 0.00 0.00 0.00 0.00
100 83 MF Jerry Gosnell Linda Johnson 0.00 0.00 0.00 0.00 0.00
Number of teams: 100