2012 Standings

2012 Standings OVERALL

Last Updated...23/07/2012 1:06:11 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 81 R Scott Dingwall Jeff Dingwall 15.48 3.56 16.08 3.77 31.56
2 62 R Jeff Engstrom Chris McDermid 15.92 3.54 13.70 3.47 29.62
3 95 R Derek Wagenaar Rob Klassen 15.99 0.00 13.61 0.00 29.60
4 92 MF Darryl Galuska Socorro Galuska 15.40 3.36 13.69 0.00 29.09
5 24 MF Jeff Gustafson August Collinson 15.35 3.59 13.61 0.00 28.96
6 71 R Jay Samsal Greg Samsal 13.94 0.00 14.32 0.00 28.26
7 28 MF Jamie Bruce Ashley Haines 12.98 0.00 15.05 0.00 28.03
8 17 AY Ron Achilles Cameron Belanger 13.93 3.45 13.94 0.00 27.87
9 70 R Blair Dingwall Jeremy Kennedy 13.98 0.00 13.86 0.00 27.84
10 5 R Dave Bennett Bruce Bennet 12.89 0.00 14.95 4.97 27.84
11 83 R Dan Kelly Daniel Joseph 14.13 3.47 13.50 0.00 27.63
12 82 MF Scott Cook Irene Cook 13.84 3.35 13.62 0.00 27.46
13 65 50hp Todd Zurkan Blaine Zurkan 14.68 3.64 12.71 0.00 27.39
14 99 100+ Phil Killeen Joan Killeen 15.72 3.85 11.66 0.00 27.38
15 47 AY Jason Kelly Jason Kelly Jr. 14.10 3.09 13.18 0.00 27.28
16 20 AY Mark Libitka Nick Libitka 12.86 0.00 14.37 3.36 27.23
17 94 AY Paul Forsyth Coel Forsyth 14.63 3.41 12.51 0.00 27.14
18 58 R John Guadette Ryan Greenhill 13.02 3.10 14.06 3.10 27.08
19 43 50hp Doug Davidson Apollo Davidson 14.02 3.46 12.83 0.00 26.85
20 21 100+ Billy Marmus Mitch Wolfe 15.05 3.44 11.79 0.00 26.84
21 87 100+ Ken McGhie Bill McGhie 14.35 3.48 12.29 0.00 26.64
22 100 R Steve Ellie Tom Hefford 13.36 0.00 13.24 0.00 26.60
23 85 AY Jerry Gosnell Noar Johnson 13.73 0.00 12.85 0.00 26.58
24 34 AY Rob Becker Brady Becker 14.23 3.54 12.30 0.00 26.53
25 15 AY Curtis Scott Brandon Scott 13.13 0.00 13.33 0.00 26.46
26 48 AY Roland Belanger Jayden Belanger 13.29 0.00 13.01 0.00 26.30
27 41 MF Duane Neniska Danielle Neniska 11.98 0.00 14.31 0.00 26.29
28 51 R Barry Marmus Perry Dubchak 13.08 0.00 13.15 0.00 26.23
29 29 R Josh Peacock Mike Struk 13.71 3.27 12.45 3.36 26.16
30 77 AY Pat James Samantha James 12.60 0.00 13.53 0.00 26.13
31 8 R Bruce Huynen Derek Stannard 13.10 3.14 13.00 0.00 26.10
32 50 100+ Bill Straight Geoff Straight 13.14 3.59 12.93 0.00 26.07
33 35 100+ Jim Picha Bill Low 11.88 0.00 14.13 0.00 26.01
34 79 R Adam Bachynski Andrew Beenairt 12.96 0.00 12.44 0.00 25.40
35 84 AY Bart Stebnitsky Tori Stebnitsky 15.25 3.57 10.12 0.00 25.37
36 66 AY Brad Symonds Jayden Symonds 12.82 0.00 12.50 0.00 25.32
37 27 R Brad Lacombe Doug J. Gan 12.36 0.00 12.91 0.00 25.27
38 14 MF Tim Tacknyk Mindy Tacknyk 13.23 3.63 12.03 0.00 25.26
39 54 100+ Jim Thorgrimson Doug Morgan 13.89 0.00 11.25 0.00 25.14
40 64 R Ryan Marlowe Seam McAughey 12.27 0.00 12.86 0.00 25.13
41 63 R Kevin Medland Jeff Doner 12.10 0.00 12.99 0.00 25.09
42 4 AY Bill Scott Cole King 12.48 0.00 12.59 0.00 25.07
43 16 R Dean Tacknyk Gord McCool 12.40 0.00 12.57 3.81 24.97
44 76 R Cam Dingwall Bill Dingwall 10.45 0.00 14.44 4.31 24.89
45 37 AY Robert Neniska Jared Neniska 11.63 0.00 13.13 3.20 24.76
46 52 100+ Genvie Grafham Dennis Grafham 12.24 0.00 12.39 0.00 24.63
47 72 MF Stuart Neniska Diane Neniska 10.88 0.00 13.73 3.36 24.61
48 60 R Kelly Borup Karl Engstrom 11.45 0.00 12.84 0.00 24.29
49 39 MF Mark Skrzypek Leanne Rush 11.48 0.00 12.80 0.00 24.28
50 57 MF Heather Lajeunesse Clay Lajeuness 13.47 2.90 10.75 0.00 24.22
51 90 R Tom Neniska Jason Tait 11.42 0.00 12.77 0.00 24.19
52 46 MF Tony Shirley Marla Murphy 11.49 0.00 12.69 0.00 24.18
53 75 R Tony Griffiths Dan Grandbois 12.68 0.00 11.44 0.00 24.12
54 68 R Jim Gustafson Ben Gustafson 13.19 0.00 10.84 0.00 24.03
55 11 R Albert Trudeau Stephane Trudeau 11.76 0.00 12.25 0.00 24.01
56 25 AY Brad Doerksen Owen Doerksen 11.95 3.54 11.67 0.00 23.62
57 31 AY Scott Rydberg Travis Rydberg 13.47 3.02 10.09 0.00 23.56
58 6 R Jerry Forbes Chuck Tyrrell 12.57 2.95 10.82 0.00 23.39
59 26 AY Geoff Wheatstone Liam Wheatstone 9.71 0.00 13.67 0.00 23.38
60 13 R Paul Janzen Justin Hebert 10.04 0.00 13.24 0.00 23.28
61 45 AY Jim Harty Shane Harty 11.77 2.67 11.43 0.00 23.20
62 73 R Rob Reimer Chad Racine 12.75 3.36 10.41 3.37 23.16
63 7 AY Kevin Stefanik Brandon Stefanik. 11.90 0.00 11.07 0.00 22.97
64 69 50hp Blake Lundin Stephen Lundin 11.83 0.00 11.06 0.00 22.89
65 42 100+ Mike Brown Greg Goodridge 9.86 0.00 12.94 0.00 22.80
66 44 100+ Len Carlson Darrin Fudali 12.89 2.85 9.87 0.00 22.76
67 36 R Tim Hull Hugh Hull 13.59 0.00 9.16 0.00 22.75
68 40 R Tooty Benoit Jordan Benoit 11.35 0.00 11.38 0.00 22.73
69 23 100+ Rene Balciunas Craig Stapon 12.08 3.32 10.64 0.00 22.72
70 18 R Blair Beasant Dean Smith 10.29 0.00 12.40 0.00 22.69
71 56 R Dan Grosenick Mitchell White 13.05 0.00 9.63 0.00 22.68
72 98 100+ George Doerksen Saddie Doerksen 10.84 0.00 11.84 0.00 22.68
73 2 100+ Joe Pritchett Walter Pritchett 9.61 0.00 12.61 4.37 22.22
74 91 AY Norm Klopak Curtis Klopak 10.88 0.00 11.22 0.00 22.10
75 97 AY Corey Doerksen William Doerksen 11.48 2.68 10.28 0.00 21.76
76 80 AY Randy Baird Branden Baird 11.14 0.00 10.46 0.00 21.60
77 59 AY Mark Walker Brent Walker 12.24 0.00 9.05 0.00 21.29
78 38 R Kevin Peters Mike Bedard 9.94 0.00 11.24 0.00 21.18
79 74 R Jamie Hubataa Brent Laing 9.82 0.00 10.97 0.00 20.79
80 49 R John Frost Phil Scribilo 12.02 0.00 8.63 0.00 20.65
81 61 100+ Guntram Keck Sandy Keck 10.49 0.00 10.13 0.00 20.62
82 32 MF Mary-Ann Earley Wayne Earley 9.36 0.00 11.26 0.00 20.62
83 30 R Logan Zimmerman Adam Mahaffy 10.16 0.00 10.27 0.00 20.43
84 9 50hp Aeron Brown Chris Janzen 11.83 0.00 8.18 0.00 20.01
85 55 100+ Dave Green Jack Spryszak 10.22 0.00 9.72 0.00 19.94
86 12 AY Tom Johnson Telayna Johnson 10.16 3.05 9.77 0.00 19.93
87 89 AY Allen Kobylka Owen Stebnitsky 7.99 0.00 11.87 0.00 19.86
88 67 50hp Corey Bird Jerry Sinclair 9.43 0.00 10.22 0.00 19.65
89 78 AY Joe Neniska Jonathan Neniska 10.39 0.00 8.69 0.00 19.08
90 33 MF Ron Oleski Linda Oleski 10.28 2.51 8.78 0.00 19.06
91 22 AY Doug Hartle Kyle Hartle 8.83 0.00 9.93 0.00 18.76
92 93 100+ Bill Allanson Doug Lundin 10.00 0.00 8.64 0.00 18.64
93 1 R Brent Schellenberg Neil Schellenberg 10.54 3.38 7.47 0.00 18.01
94 88 AY Cory Mozdzen Shayne Mozdzen 9.71 0.00 8.04 0.00 17.75
95 53 R Scott Boone Gerry Miles 8.09 0.00 9.58 0.00 17.67
96 3 100+ Julius Schellenberg Dave Kehler 7.17 0.00 10.31 0.00 17.48
97 19 MF Jeff Laurin Faye Dyck 8.08 0.00 7.28 0.00 15.36
98 86 R Cam Coleman Clint Butler 11.91 0.00 0.00 0.00 11.91
99 96 MF Sean Henley Sharlyn Henley 10.14 3.42 0.00 0.00 10.14
100 10 100+ Brad Harlos John Davidson 0.00 0.00 0.00 0.00 0.00
Number of teams: 100