2015 PLATINUM SPONSORS

Lund_Logo_150.jpg  WSL_150.jpg Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2015  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2015 Standings

2015 Standings OVERALL

Last Updated...2015-07-26 7:08:27 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 38 MF Jamie Bruce Ashley Haines 17.69 3.96 14.84 0.00 32.53
2 61 MF Ken McGhie Jenny Bauer 16.57 4.10 15.28 3.31 31.85
3 7 AY Logan Zimmerman Logan Mahaffy 15.20 0.00 16.08 3.47 31.28
4 39 MF Dave Bennett Sarah Bennett 16.16 0.00 14.30 0.00 30.46
5 94 AY Damien Paypompee Kaden Paypompee 14.50 0.00 15.92 0.00 30.42
6 22 MF Luke Hiebert Carly Fann 14.52 0.00 15.82 4.10 30.34
7 35 AY Allen Koblyka Owen Stebnitsky 15.02 0.00 15.21 0.00 30.23
8 32 AY Dean Tacknyk Lucas Weryha 16.31 4.02 13.60 0.00 29.91
9 53 AY Jim Gustafson Clare Brigham 14.91 0.00 14.91 0.00 29.82
10 47 MF Adam Bachynski Jenny Gummeson 13.66 0.00 16.01 3.74 29.67
11 75 AY Scott Cook Kyle Cook 15.58 0.00 13.92 0.00 29.50
12 96 AY Garret Barker Eric Barker 17.19 0.00 12.18 0.00 29.37
13 56 MF Bart Stebnitsky Tori Stebnitsky 15.46 0.00 13.89 0.00 29.35
14 20 MF Kristin Scott Curtis Scott 13.81 0.00 15.47 0.00 29.28
15 72 MF John Frost Allison Frost 14.48 0.00 14.68 0.00 29.16
16 21 MF Paul Janzen Becky Janzen 15.17 0.00 13.58 3.35 28.75
17 33 AY Shawn King Bill Scott 14.00 0.00 14.28 0.00 28.28
18 11 MF Mary-Anne Earley Wayne Earley 14.44 0.00 13.76 0.00 28.20
19 40 AY Ryan Lentz Dawson Lentz 14.82 0.00 13.36 0.00 28.18
20 9 MF Dani Lunam Mike Brown 17.19 4.80 10.96 0.00 28.15
21 64 AY Terry McClymont Ethan McClymont 13.28 0.00 14.76 0.00 28.04
22 29 MF Greg Janzen Shirley Janzen 15.01 0.00 12.88 0.00 27.89
23 55 AY Darren Neniska Savanna Neniska 14.13 0.00 13.62 0.00 27.75
24 66 MF Jeff Doner Kathleen Kearney 15.02 0.00 12.72 0.00 27.74
25 76 MF Darren Whitta Amanda Whitta 14.50 0.00 13.23 0.00 27.73
26 30 AY Kevin Brown Keenan Brown 12.60 0.00 15.03 3.68 27.63
27 48 AY Rob Becker Jenna Becker 13.95 0.00 13.65 0.00 27.60
28 26 MF Ryan Haines Amy Haines 13.84 0.00 13.75 0.00 27.59
29 74 AY Owen Doerksen Brad Doerksen 13.27 0.00 14.16 0.00 27.43
30 5 AY Scott Dingwall Kyle Hartle 13.91 0.00 13.51 0.00 27.42
31 23 MF Dennis Grafham Patricia Grafham 12.46 0.00 14.95 3.45 27.41
32 70 AY Shayne Mozdzen Trevor Guderyan 14.58 0.00 12.72 0.00 27.30
33 99 MF Clay Lajeunesse Heather Lajeunesse 14.27 0.00 13.03 0.00 27.30
34 34 AY Ron Achilles Cam Belanger 13.93 0.00 13.22 0.00 27.15
35 89 MF Tony Shirley Marla Murphy 13.35 0.00 13.80 0.00 27.15
36 8 AY Mark Libitka Ben Libitka 12.93 0.00 14.12 0.00 27.05
37 17 MF Derek Stannard Tannis Jupin 13.38 0.00 13.60 0.00 26.98
38 68 AY Jerry Gosnell Noah Johnson 13.71 0.00 13.23 0.00 26.94
39 95 MF Jamie Hubatka Weronika Hubatka 12.47 0.00 14.45 3.91 26.92
40 51 MF Maxine Medland Kevin Medland 12.78 0.00 13.82 0.00 26.60
41 79 AY Brad Symonds Jayden Symonds 13.52 0.00 13.08 0.00 26.60
42 13 AY Behn Carlson Jaxon Tressor 13.31 3.26 13.06 0.00 26.37
43 82 AY Bill King Ayla King 13.00 0.00 13.36 0.00 26.36
44 87 AY Jess Swenson Reese Swenson 12.34 0.00 13.96 0.00 26.30
45 63 AY Aaron Brown Benjamin Brown 13.14 2.80 13.07 2.86 26.21
46 77 MF Hiram Archibald Kailyn Archibald 12.56 0.00 13.55 0.00 26.11
47 19 AY George McGowan Logan Olsen 12.19 0.00 13.79 0.00 25.98
48 88 AY Kevin Styefanik Brandon Stefanik 13.66 0.00 12.30 0.00 25.96
49 52 AY Darryl Galusha Callum Galusha 13.34 0.00 12.48 0.00 25.82
50 25 MF Josh Peacock Paula Peacock 13.92 0.00 11.85 0.00 25.77
51 18 AY Liam Whetter Gord Pyzer 12.89 0.00 12.83 0.00 25.72
52 83 MF Mark Walker Anna Walker 14.37 3.79 11.32 0.00 25.69
53 3 MF Stephen Lundin Stephanie Lundin 12.44 0.00 13.19 0.00 25.63
54 78 MF Todd Zurkan Sandra Zurkan 12.03 0.00 13.57 0.00 25.60
55 12 MF Walter Ochapowace Tanya Cowley 11.82 0.00 13.67 3.37 25.49
56 1 MF Roy Lemay Terry Lemay 12.30 0.00 13.08 0.00 25.38
57 28 MF Tim Strempler Tracey Strempler 11.96 0.00 13.04 0.00 25.00
58 98 MF Duane Neniska Kim Neniska 11.90 0.00 13.05 0.00 24.95
59 69 MF Jonathan Neniska Shaun Neniska 8.98 0.00 15.96 0.00 24.94
60 85 MF Genvie Grafham Michele Grafham 10.16 0.00 14.65 0.00 24.81
61 37 MF Eric Labaupa Divine Labaupa 11.81 0.00 12.98 0.00 24.79
62 41 MF Tom Hefford Nadine Hefford 12.31 0.00 12.48 0.00 24.79
63 97 AY Blaine Zurkan Owen Zurkan 14.29 0.00 10.36 0.00 24.65
64 2 AY Roland Belanger Jayden Belanger 12.33 0.00 12.29 0.00 24.62
65 24 MF Julius Schellenberg Erica Schellenberg 12.35 0.00 12.13 0.00 24.48
66 58 MF Bruce Huynen Camille Malott 12.02 0.00 12.39 0.00 24.41
67 90 AY Tom Neniska Lyndon Hensrud 10.92 0.00 13.49 0.00 24.41
68 16 MF John Gaudette Christina Gaudette 13.27 0.00 11.14 0.00 24.41
69 49 MF Paul Batiuk Sherry Batiuk 10.60 0.00 13.61 0.00 24.21
70 92 MF Guntram Keck Sandy Keck 9.98 0.00 14.07 3.50 24.05
71 100 MF Richard Woloschuk Daryl Ann Thomson 11.44 0.00 12.39 0.00 23.83
72 36 AY Jeff Park Matt Park 10.93 0.00 12.81 0.00 23.74
73 45 AY Earl Bichon James Bichon 12.01 0.00 11.59 0.00 23.60
74 86 AY Doug Hartle Tyson Hartle 8.13 0.00 15.40 0.00 23.53
75 91 AY Phil Killeen Carsen Allaire 13.77 4.08 9.53 0.00 23.30
76 4 AY Chuck Tyrrell Halle Tyrrell 12.29 0.00 10.83 0.00 23.12
77 62 AY Geoff Wheatstone Brayden Beckworth 11.64 0.00 11.36 0.00 23.00
78 42 MF Bernard Benoit Gail Benoit 10.52 0.00 12.42 0.00 22.94
79 60 AY Ty McNaughton Jay McNaughton 10.22 0.00 12.56 0.00 22.78
80 14 MF Rene Balciunas Jennifer Schafer 9.48 0.00 12.76 0.00 22.24
81 46 AY Greg Alcock Amy Alcock 10.63 0.00 11.60 0.00 22.23
82 54 AY Triton Peters Kevin Peters 13.62 0.00 8.60 0.00 22.22
83 93 MF Tim Tacknyk Mindy Tacknyk 10.30 0.00 11.60 0.00 21.90
84 15 AY Eric Popoff Daryl Popoff 11.63 3.26 10.21 3.20 21.84
85 84 AY Blair Beasant Bronson Beasant 10.84 0.00 10.94 0.00 21.78
86 57 MF Ryan Greenhill Karen Greenhill 12.38 0.00 9.13 0.00 21.51
87 59 MF Victor Leonard Nicole Leonard 10.65 0.00 10.82 0.00 21.47
88 31 AY Bobby Kalid Taylor Kalid 10.75 0.00 9.89 0.00 20.64
89 43 MF Sadie Doerksen George Doerksen 13.52 0.00 6.78 0.00 20.30
90 73 MF Tom Johnson Telayna Johnson 9.28 0.00 11.01 0.00 20.29
91 10 AY Alf Moncrief Mitchell Moncrief 11.25 0.00 8.81 0.00 20.06
92 6 MF Chris Mcdermid Amy Mcquoid 11.50 0.00 8.29 0.00 19.79
93 71 AY Mason Barclay Mike Barclay 10.14 0.00 9.48 0.00 19.62
94 80 AY Corey Bird Chaz Bird 6.74 0.00 11.75 0.00 18.49
95 50 MF Garry Rowland Claudette Rowland 9.47 0.00 8.53 0.00 18.00
96 67 MF Kyle Miclash Samantha Wilkie 9.00 0.00 8.19 0.00 17.19
97 27 MF Art Fisk Debbie Schatkowsky 8.16 0.00 8.09 0.00 16.25
98 44 MF Bill McGhie Michele Pugh 15.16 0.00 0.00 0.00 15.16
99 81 MF Coleman Grosenick Dan Grosenick 14.04 0.00 0.00 0.00 14.04
100 65 MF Margaret Zurkan Audie Zurkan 0.00 0.00 0.00 0.00 0.00
Number of teams: 100