2017 PLATINUM SPONSORS

Lund_Logo_150.jpg  WSL_150.jpg Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2017  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2017 Standings

2017 Standings OVERALL

Last Updated...2018-04-27 3:48:11 AM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 60 AY BLAIR BEASANT BRONSON BEASANT 13.89 0.00 16.02 3.71 29.91
2 27 AY RON ACHILLES CAM BELANGER 14.33 0.00 15.16 0.00 29.49
3 44 AY KATIE MARCINE DARREN MARCINE 15.18 3.61 14.05 0.00 29.23
4 46 MF BART STEBNITSKY TORI STEBNITSKY 15.47 3.77 13.70 0.00 29.17
5 8 MF LISA DOERKSEN BRAD DOERKSEN 16.11 2.88 13.02 0.00 29.13
6 43 AY ADAM BACHYNSKI TYSON HARTLE 13.83 0.00 15.01 3.64 28.84
7 1 MF DAVE BENNETT SARAH BENNETT 16.10 3.83 12.40 0.00 28.50
8 108 AY RYAN LENTZ DAWSON LENTZ 14.46 3.51 14.01 0.00 28.47
9 76 MF JOSH PEACOCK PAULA PEACOCK 14.05 3.75 14.33 3.20 28.38
10 6 MF COREY DOERKSEN LORI BAZELO 12.90 0.00 15.34 3.93 28.24
11 2 MF SEAN MCAUGHEY MADISON WIEBE 13.65 0.00 14.39 3.15 28.04
12 88 MF TYE HIEBERT ANNA AMISOLA 16.21 3.75 11.72 0.00 27.93
13 28 MF HIRAM ARCHIBALD KAILYN ARCHIBALD 14.97 0.00 12.95 0.00 27.92
14 65 MF JOSEPH PRITCHETT RHONDA PRITCHETT 14.77 3.85 12.75 0.00 27.52
15 47 MF JOHN GAUDETTE CHRISTINA GAUDETTE 12.86 3.82 14.57 3.89 27.43
16 105 AY CALVIN JOSEPH CALLIE JOSEPH 14.33 0.00 13.04 3.18 27.37
17 86 AY BRANDON SCOTT BRENNEN MCCURDY 13.87 0.00 13.20 0.00 27.07
18 52 AY TOMMY NENISKA LYNDON HENSRUD 14.66 3.73 12.21 0.00 26.87
19 56 AY TERRY MCCLYMONT ETHAN MCCLYMONT 13.17 0.00 13.60 0.00 26.77
20 96 MF LUKE HIEBERT ROBYN MURRAY 13.70 0.00 13.02 0.00 26.72
21 58 AY AARON BROWN BENJAMIN BROWN 12.99 4.54 13.71 3.64 26.70
22 3 MF TOM HEFFORD NADINE HEFFORD 14.02 3.78 12.68 0.00 26.70
23 18 AY GARRET BARKER ERIC BARKER 11.85 0.00 14.79 3.93 26.64
24 109 MF MAXINE MEDLAND KEVIN MEDLAND 14.59 0.00 11.91 0.00 26.50
25 51 AY MARK LIBITKA BENJAMIN LIBITKA 14.04 0.00 12.40 0.00 26.44
26 93 MF BLAINE ZURKAN MICHELLE BALCAEN 13.84 0.00 12.34 0.00 26.18
27 87 MF JONATHAN NENISKA SHAUN NENISKA 14.11 0.00 11.52 0.00 25.63
28 25 AY NATHAN BLAND KYLER EULER 12.33 3.32 13.17 3.46 25.50
29 69 AY BARRY MARMUS GORD ROBERTSON 12.68 0.00 12.63 0.00 25.31
30 81 MF JAYDEN SYMONDS SHAYE SYMONDS 11.76 0.00 13.45 3.68 25.21
31 98 MF BILL MCGHIE MICHELE PUGH 12.37 0.00 12.81 0.00 25.18
32 48 AY LIAM WHEATSTONE MOTEI DEMERS 13.13 0.00 11.98 0.00 25.11
33 42 AY TREVOR GUDERYAN ABBY DENT 12.18 0.00 12.74 0.00 24.92
34 49 AY DEREK WAGENAAR CARTER WAGENAAR 12.86 0.00 11.98 0.00 24.84
35 62 AY MASON BARCLAY MICHAEL BARCLAY 13.49 0.00 11.32 2.63 24.81
36 75 MF CLAY LAJEUNESSE HEATHER LAJEUNESSE 13.44 3.90 11.23 0.00 24.67
37 20 AY LIAM WHETTER GORD PYZER 13.19 3.43 11.37 0.00 24.56
38 9 AY ALLEN KOBYLKA OWEN STEBNITSKY 14.15 0.00 10.29 0.00 24.44
39 22 AY CHUCK TYRELL HALLE TYRELL 12.94 0.00 11.48 0.00 24.42
40 79 AY TY MCNAUGHTON JASON MCNAUGHTON 14.25 0.00 10.15 0.00 24.40
41 39 MF BERNARD BENOIT GAIL BENOIT 12.69 0.00 11.63 0.00 24.32
42 29 AY OWEN DOERKSEN ETHAN HILHORST 12.12 0.00 12.18 0.00 24.30
43 94 AY GAVIN EARLEY WAYNE EARLEY 12.07 0.00 12.21 0.00 24.28
44 71 MF DUANE NENISKA KIM NENISKA 11.63 0.00 12.62 0.00 24.25
45 19 AY SHAYNE MOZDEN MATTHEW PROUTY 12.94 0.00 11.21 0.00 24.15
46 82 MF SADIE DOERKSEN GEORGE DOERKSEN 10.65 0.00 13.40 0.00 24.05
47 5 AY ASHLAN ADAMS GORD ADAMS 11.89 0.00 12.16 0.00 24.05
48 11 MF DANNY TOTH EDEN TOTH 10.68 0.00 13.31 0.00 23.99
49 16 MF RYAN HAINES AMY HAINES 12.66 0.00 11.13 0.00 23.79
50 104 AY CARSON ALLAIRE PHIL KILLEEN 13.42 0.00 10.20 0.00 23.62
51 90 MF DEAN TACKNYK AMANDA MCCOOL 12.43 0.00 11.16 0.00 23.59
52 34 AY GORD MCCOOL CARTER MCCOOL 11.81 0.00 11.64 0.00 23.45
53 45 MF CURTIS SCOTT KRISTIN SCOTT 12.02 0.00 11.43 0.00 23.45
54 106 MF JAMIE HUBATKA WERONIKA HUBATKA 11.90 0.00 11.45 0.00 23.35
55 67 MF STEPHEN LUNDIN STEPHANIE NOVAK 12.24 0.00 11.07 0.00 23.31
56 99 AY BILL KING AYLA KING 12.10 0.00 11.06 0.00 23.16
57 32 MF DEREK STANNARD TANNIS JUPIN 11.78 0.00 11.29 0.00 23.07
58 24 MF LEN CARLSON KELLI FOX 11.62 0.00 11.44 0.00 23.06
59 84 AY TRITON PETERS KEVIN PETERS 10.73 0.00 12.31 2.49 23.04
60 41 AY JEFFREY DONER JESSICA DONER 11.76 0.00 11.14 0.00 22.90
61 63 AY PRESTON HARTLE DOUG HARTLE 12.19 0.00 10.58 0.00 22.77
62 7 AY GREG ALCOCK AMY ALCOCK 10.99 0.00 11.69 0.00 22.68
63 26 AY JASON KELLY TRISTAN KELLY 12.59 0.00 10.04 0.00 22.63
64 54 AY REESE WICKHAM MAVRICK WICKHAM 13.46 2.60 9.12 0.00 22.58
65 59 MF KEN MCGHIE JENNIFER BAUER 12.87 0.00 9.60 0.00 22.47
66 38 MF DENNIS GRAFHAM PATRICIA GRAFHAM 11.15 0.00 11.25 3.43 22.40
67 36 MF BRUCE HUYNEN CAMILLE MALOTT 12.72 0.00 9.67 0.00 22.39
68 103 MF TOM JOHNSON TELAYNA JOHNSON 12.19 0.00 10.12 0.00 22.31
69 4 MF VICTOR LEONARD NICOLE LEONARD 12.15 0.00 10.09 0.00 22.24
70 102 AY LYNDON DEWSON CARTER DEWSON 10.21 0.00 11.99 2.92 22.20
71 89 MF MIKE BROWN DANI LUNAM 9.53 0.00 12.05 0.00 21.58
72 73 AY SHAWN KING BILL SCOTT 11.78 0.00 9.65 0.00 21.43
73 91 MF BILL STRAIGHT SUSAN STRAIGHT 9.88 0.00 11.50 3.96 21.38
74 57 MF JIM ADAMS SARAH ADAMS 11.30 0.00 10.03 0.00 21.33
75 55 MF TONY GRIFFITHS ASHLEE GRIFFITHS 11.14 0.00 10.19 0.00 21.33
76 30 AY TULLIO FAGNILLI ISAAC FAGNILLI 11.35 0.00 9.94 0.00 21.29
77 15 MF TODD ZURKAN SANDRA ZURKAN 11.34 0.00 9.85 0.00 21.19
78 31 MF CHRIS MCDERMID AMY MCDERMID 11.24 0.00 9.93 0.00 21.17
79 21 MF BRUCE GRIFFITHS AMBER GRIFFITHS 10.46 0.00 10.67 0.00 21.13
80 53 MF ANDREW BEERNAERT KELCIE TERRICK 9.16 0.00 11.92 0.00 21.08
81 80 MF LARRY MACKIE BARB ABRAMOFF 11.00 0.00 10.01 0.00 21.01
82 68 AY KEVIN BROWN KEENAN BROWN 10.09 0.00 10.85 0.00 20.94
83 107 AY LOGAN MAHAFFY JOSH WILSON 10.93 0.00 9.81 0.00 20.74
84 83 MF BRAYDEN BECKWORTH TAYLOR STAGG 10.64 0.00 10.05 0.00 20.69
85 92 MF JULIUS SCHELLENBERG ERICA SCHELLENBERG 11.07 3.35 9.56 0.00 20.63
86 37 AY CAMERON LONGE JAKE SILVESTRI 9.81 0.00 10.74 2.79 20.55
87 85 AY JAMES BICHON EARL BICHON 11.45 0.00 9.09 0.00 20.54
88 33 AY ALF MONCRIEF MITCH MONCRIEF 11.08 0.00 9.44 0.00 20.52
89 23 MF INGRID GRAVES RENNIE BALCIUNAS 10.85 0.00 9.49 0.00 20.34
90 66 MF GREG HOSEGOOD TRACEY VINCENT 11.37 0.00 8.84 0.00 20.21
91 50 MF GEOFF WHEATSTONE LEANNE WHEATSTONE 11.30 0.00 8.59 0.00 19.89
92 95 MF RICHARD WOLOSCHUK DARYL ANN THOMSON 10.27 0.00 9.35 0.00 19.62
93 40 MF DARYL POPOFF JENNA POPOFF 10.62 0.00 8.89 0.00 19.51
94 77 MF TIM SKEAD WENDY KUCZMA 8.79 0.00 10.49 0.00 19.28
95 72 MF MARK WALKER ANNA WALKER 10.62 0.00 8.65 0.00 19.27
96 78 AY BOBBY KALID TAYLOR KALID 9.19 0.00 9.82 0.00 19.01
97 100 MF JEFF ALCOCK KYLIE HOLMSTROM 8.64 0.00 9.22 0.00 17.86
98 61 MF TREVOR CORDES JOLIE CORDES 11.24 0.00 6.47 0.00 17.71
99 12 MF GUNTRAM KECK SANDY KECK 10.61 0.00 6.65 0.00 17.26
100 35 MF TERRY PARISIEN COURTNEY PENACE 9.28 0.00 7.94 0.00 17.22
101 10 MF KEVIN MUISE SOPHIE MUISE 6.30 0.00 10.31 0.00 16.61
102 97 AY LOGAN SPENCER MITCHELL JENNER 9.48 0.00 7.10 0.00 16.58
103 101 MF SASHA FOSTER JASON NENISKA 8.46 0.00 7.00 0.00 15.46
104 14 MF GARRY ROWLAND CLAUDETTE ROWLAND 6.66 0.00 8.62 0.00 15.28
105 64 AY DUSTIN MONCRIEF SPENCER CARUSO 5.21 0.00 9.77 0.00 14.98
106 110 MF GENVIE GRAFHAM MICHELE GRAFHAM 12.56 0.00 0.00 0.00 12.56
107 17 AY CALLUM GALUSKA DARRYL GALUSKA 12.03 0.00 0.00 0.00 12.03
108 13 MF DALE CHARBONNEAU MARNEY BLOUT 1.60 0.00 10.40 0.00 12.00
109 74 AY DAVID PAHPASAY DUSTIN ACKABEE 0.00 0.00 8.94 0.00 8.94
110 70 AY CURTIS POWASSIN KURT POWASSIN 0.00 0.00 0.00 0.00 0.00
Number of teams: 110