2018 PLATINUM SPONSORS

Lund_Logo_150.jpg  WSL_150.jpg Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2018  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2018 Standings

2018 Standings OVERALL

Last Updated...2018-07-22 6:14:10 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 59 MF AMBER GRIFFITHS BRUCE GRIFFITHS 16.48 4.24 14.32 3.72 30.80
2 49 MF JONATHAN NENISKA SHAWN NENISKA 15.28 3.22 14.64 0.00 29.92
3 64 AY RYAN LENTZ DAWSON LENTZ 16.08 4.16 12.90 0.00 28.98
4 109 AY TULLIO FAGNILLI ISAAC FAGNILLI 14.38 0.00 14.52 3.34 28.90
5 115 MF JON PEASON JULIE MARMUS 14.76 0.00 13.80 0.00 28.56
6 92 MF ASHLEY BRUCE JAMIE BRUCE 13.94 0.00 14.54 0.00 28.48
7 76 MF BILL MCGHIE MIA CARROLL 14.84 0.00 13.44 3.80 28.28
8 30 AY NATHEN BLAND KYLER EULER 15.22 0.00 12.70 0.00 27.92
9 102 MF GENVIE GRAFHAM MICHELE GRAFHAM 12.98 0.00 14.74 4.04 27.72
10 72 MF MARY-ANNE EARLEY WAYNE EARLEY 13.70 0.00 14.00 3.94 27.70
11 32 MF DAVE BENNETT SARA BENNETT 14.70 0.00 12.84 0.00 27.54
12 36 AY ADAM BACHYNSKI TYSON HARTLE 13.68 0.00 13.78 3.68 27.46
13 7 MF CURTIS SCOTT KRISTAN SCOTT 13.06 0.00 14.26 0.00 27.32
14 9 AY ETHAN MCCLYMONT TERRY MCCLYMONT 13.58 0.00 13.64 0.00 27.22
15 75 AY KEVIN MUISE SOPHIE MUISE 12.82 0.00 14.38 3.98 27.20
16 42 MF ASHLAN ADAMS GORD ADAMS 13.82 0.00 13.36 0.00 27.18
17 58 AY LIAM WHETTER GORD PYZER 14.55 0.00 12.62 0.00 27.17
18 53 AY TREVOR GUDERYAN HUDSON DENT 13.24 0.00 13.82 0.00 27.06
19 66 MF TIM SKEAD WENDY KUEZMA 12.94 0.00 14.08 0.00 27.02
20 38 MF CARLY HIEBERT LUKE HIEBERT 14.32 0.00 12.61 0.00 26.93
21 107 AY CALVIN JOSEPH CALLIE JOSEPH 13.98 3.68 12.92 0.00 26.90
22 16 AY TONY GRIFFITHS JACKSON BAKER 14.02 0.00 12.82 0.00 26.84
23 99 MF DARRIN NENISKA BRITTANY BOWMAN 13.36 0.00 13.34 0.00 26.70
24 15 AY BLAIR BESANT BRONSON BESANT 12.86 2.62 13.80 0.00 26.66
25 37 AY JAMES NOWE ABBY NOWE 12.10 3.42 14.48 0.00 26.58
26 44 AY ARRON BROWN EMILY BROWN 12.24 0.00 14.28 0.00 26.52
27 79 AY MARK LIBITKA BEN LIBITKA 11.18 0.00 15.18 3.84 26.36
28 84 MF MARK SKRYZPEK LEANNE RUSH 14.68 0.00 11.66 0.00 26.34
29 4 MF GORD MCCOOL AMANDA MCCOOL 12.30 0.00 13.98 0.00 26.28
30 81 MF JUSTIN MCGINNIS ALLIE DOERKSEN 12.40 0.00 13.74 0.00 26.14
31 112 AY MASON PETERS MIKE BROWN 14.46 4.36 11.62 0.00 26.08
32 111 MF TONY SHIRLEY MONICA BROMLEY 13.64 0.00 12.36 0.00 26.00
33 69 MF JOHN FROST ALLISON FROST 13.12 0.00 12.80 0.00 25.92
34 50 MF JOSH PEACOCK PAULA PEACOCK 14.38 0.00 11.50 0.00 25.88
35 45 MF OWEN STEBNITSKY CHARIS KOZAK 13.00 0.00 12.88 3.58 25.88
36 71 MF JOE PRITCHETT RHONDA PRITCHETT 12.58 0.00 13.06 0.00 25.64
37 114 MF ANDREW BEERNAERT KELCIE TERRICK 11.68 0.00 13.94 3.24 25.62
38 60 AY RON ACHILLES CAM BELANGER 12.14 0.00 13.44 0.00 25.58
39 3 MF TOM HEFFORD NADINE HEFFORD 13.94 3.48 11.40 0.00 25.34
40 26 AY TOM NENISKA LYNDON HENSRUD 12.44 0.00 12.86 3.42 25.30
41 55 AY CLAY LAJEUNESSE BRODY LAJEUNESSE 12.96 0.00 12.16 0.00 25.12
42 2 MF ART FISK DEBBIE SCHATKOWSKY 11.80 0.00 13.15 0.00 24.95
43 88 AY MATT HOFFMEISTER DECKLAN HOFFMEISTER 13.22 0.00 11.72 0.00 24.94
44 83 AY ROB BECKER JENNA BECKER 12.92 3.48 12.00 0.00 24.92
45 23 MF SEAN MCAUGHEY MADISON WIEBE 12.60 0.00 12.24 0.00 24.84
46 48 MF CHRIS MCDERMID AMY MCDERMID 12.10 0.00 12.70 0.00 24.80
47 73 AY CARTER TRESOOR LIAM WHEATSTONE 12.30 0.00 12.48 0.00 24.78
48 20 MF STEPHEN LUNDIN STEPHANIE NOVAK 12.32 0.00 12.42 0.00 24.74
49 95 MF HIRAM ARCHIBALD KAILYN ARCHIBALD 11.38 0.00 13.12 0.00 24.50
50 28 MF JULIUS SCHELLENBERG ERICA BLAD 11.76 0.00 12.58 3.04 24.34
51 90 AY CORY BIRD CHAZ BIRD 12.54 0.00 11.72 0.00 24.26
52 27 AY SHAYNE MOZDZEN MOTEI DEMRES 11.66 0.00 12.54 3.44 24.20
53 57 MF DANNY TOTH EDEN TOTH 11.10 0.00 13.08 0.00 24.18
54 29 AY JAMIE BURLEY JOSHUA BURLEY 9.42 0.00 14.70 3.60 24.12
55 34 MF BRI BALKWILL JEFF POPERECHNY 12.46 0.00 11.54 0.00 24.00
56 5 AY JEFF DONER JESSICA DONER 12.94 0.00 11.05 0.00 23.99
57 1 AY GREG ALCOCK AMY ALCOCK 11.58 0.00 12.40 0.00 23.98
58 78 MF LISA DOERKSEN BRAD DOERKSEN 11.42 0.00 12.08 0.00 23.50
59 65 AY DOUG HARTLE PRESTON HARTLE 13.30 0.00 10.08 0.00 23.38
60 67 MF ROB RZESNOSKI ERIN HANCOCK 12.58 0.00 10.76 0.00 23.34
61 22 MF RENNIE BALCIUNAS INGRID GRAVES 11.40 0.00 11.76 0.00 23.16
62 96 MF GREG HOSEGOOD TRACEY VINCENT 12.08 0.00 11.06 0.00 23.14
63 105 MF CORY DOERKSEN LORI BAZELO 12.08 0.00 11.04 3.04 23.12
64 51 MF DUANE NENISKA KIM NENISKA 12.82 0.00 10.24 0.00 23.06
65 18 MF BLAINE ZURKAN MICHELLE BALCAEN 10.90 0.00 12.10 0.00 23.00
66 110 AY CARLSON ALLAIRE PHIL KILLEEN 12.88 0.00 10.10 0.00 22.98
67 74 AY LYNDON DEWSON CARTER DEWSON 11.60 3.62 11.30 0.00 22.90
68 43 AY KEVIN BROWN KEENAN BROWN 10.64 0.00 12.22 3.12 22.86
69 14 MF MICHAEL RICHARDS CATE CHANT 11.84 0.00 11.00 0.00 22.84
70 21 AY JAYDEN BELANGER KODY HUBER 12.66 0.00 10.04 0.00 22.70
71 70 MF LEN CARLSON KELLI FOX 11.00 0.00 11.66 2.70 22.66
72 10 AY DEAN TACKNYK GARRETT GROSNICK 11.06 0.00 11.16 0.00 22.22
73 6 AY OWEN DOERKSEN ETHAN HILHORST 11.28 0.00 10.84 0.00 22.12
74 86 AY ROY LEMAY AIDAN ROSS 10.54 0.00 11.50 3.22 22.04
75 98 MF JEFF ALCOCK JADA ALCOCK 10.06 0.00 11.96 0.00 22.02
76 63 MF PAUL BATIUK SHERRY BATIUK 11.82 0.00 10.08 0.00 21.90
77 106 MF JIM ADAMS SARAH ADAMS 11.72 3.52 10.18 0.00 21.90
78 33 MF MIKE BROWN DANIELLE NENISKA 10.58 0.00 11.22 0.00 21.80
79 19 AY DEREK WAGENAAR CARTER WAGENAAR 11.38 0.00 10.24 0.00 21.62
80 77 AY JAMES BICHON EARL BICHON 10.86 0.00 10.60 0.00 21.46
81 108 MF GEOFF WHEATSTONE LEANNE WHEATSTONE 10.22 0.00 11.22 0.00 21.44
82 68 MF TOD ZURKAN SANDRA ZURKAN 10.60 0.00 10.72 0.00 21.32
83 40 MF ALLEN KOBYLKA JANA SMITH 11.78 0.00 9.50 0.00 21.28
84 62 AY MASON BARCLAY MICHAEL BARCLAY 9.76 0.00 11.30 3.24 21.06
85 87 MF MITCH MONCRIEF BRIE MCCARDLE 9.70 0.00 11.34 0.00 21.04
86 82 MF JOE CAMERON AMANDA JACK 11.40 0.00 9.64 0.00 21.04
87 89 MF BART STEBNITSKY TORI STEBNITSKY 12.34 0.00 8.52 0.00 20.86
88 17 MF JOHN GAUDETTE CHRISTINA GAUDETTE 9.72 0.00 11.06 0.00 20.78
89 61 MF TOM JOHNSON TELAYNA JOHNSON 11.66 0.00 9.06 0.00 20.72
90 13 MF LARRY MACKIE BARB ABRAMOFF 8.68 0.00 11.74 0.00 20.42
91 80 MF MIKE MILES DANA FAST 10.09 0.00 10.31 0.00 20.40
92 11 MF JEFF BOOTH HALI CARLSON 10.58 0.00 9.78 0.00 20.36
93 8 MF ALF MONCRIEF HALEY MONCRIEF 10.04 0.00 10.30 0.00 20.34
94 91 AY JARET HORBATIUK EASTON HORBATIUK 9.08 0.00 11.04 0.00 20.12
95 104 MF BRUCE HUYNEN CAMILLE MALOTT 10.02 0.00 10.04 0.00 20.06
96 24 MF TERRY PARISIEN COURTNEY PENACE 9.58 0.00 10.44 0.00 20.02
97 100 AY BILL STRAIGHT BENJAMIN STRAIGHT 8.68 0.00 10.78 0.00 19.46
98 93 AY RICH MACHURA EVAN MACHURA 10.56 0.00 8.84 0.00 19.40
99 56 AY DUSTIN OGILVIE NOLAN OGILVIE 8.97 0.00 10.24 0.00 19.21
100 113 AY CHUCK TYRRELL HALLE TYRRELL 7.96 0.00 10.56 0.00 18.52
101 101 AY REESE WICKHAM MAY WICKHAM 9.30 0.00 8.90 0.00 18.20
102 46 MF DARYL POPOFF KAREN POPOFF 12.28 0.00 5.00 0.00 17.28
103 39 AY BRYSON MCDONALD TRACY MCDONALD 8.38 0.00 7.38 3.62 15.76
104 31 MF KEN MCGHIE JENNIFER BAUER 15.06 3.84 0.00 0.00 15.06
105 47 MF HARRY HUBATKA VERONIKA HUBATKA 7.18 0.00 7.80 0.00 14.98
106 85 AY LOGAN SPENCER MITCHELL JENNER 7.56 0.00 7.08 0.00 14.64
107 103 MF GARRY ROWLAND CLAUDETTE ROWLAND 4.88 0.00 9.30 3.04 14.18
108 35 MF LES SPITZACK STEPH FREEMAN 13.32 4.40 0.00 0.00 13.32
109 41 MF BERNARD BENOIT GAIL BENOIT 12.78 0.00 0.00 0.00 12.78
110 94 AY BOBBY KALID TAYLOR KALID 5.37 0.00 5.84 3.32 11.21
111 54 MF BRENT MEYERS ALY CHARLES 10.78 0.00 0.00 0.00 10.78
112 12 MF SCRATCH SCRATCH 0.00 0.00 0.00 0.00 0.00
113 25 MF SCRATCH SCRATCH 0.00 0.00 0.00 0.00 0.00
114 52 AY SPENCER CARUSO DUSTIN MONCRIEF 0.00 0.00 0.00 0.00 0.00
115 97 MF SCRATCH SCRATCH 0.00 0.00 0.00 0.00 0.00
Number of teams: 115