2021 PLATINUM SPONSORS

Lund_Logo_150.jpg  2_bears_Marina_Logocolour_med.jpg WSL_150.jpg

Fin-tech_logo_150.jpg Natural_bakery_150.jpg Tall_Pines_Marina_150.jpg



2021  Overall   Day 1   Day 2   Adult/Youth   Male/Female 

2021 Standings

2021 Standings OVERALL

Last Updated...2021-07-26 9:34:42 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 87 MF Jamie Bruce Ashley Bruce 18.02 4.38 18.18 4.16 36.20
2 59 MF Stephen Lundin Stephanie Novak 16.90 4.02 16.50 4.04 33.40
3 67 AY Jonny Olson Arlie Olson 16.28 0.00 16.26 0.00 32.54
4 68 MF Nadine Hefford Tom Hefford 15.90 3.98 15.68 0.00 31.58
5 89 AY Spencer Caruso Mason Peters 15.82 4.56 15.76 0.00 31.58
6 19 MF Tim Skead Wendy Kuczma 15.28 0.00 16.28 3.82 31.56
7 86 MF Coel Forsyth Emily Enns 15.49 0.00 16.06 3.70 31.55
8 85 MF Luke Hiebert Carly Hiebert 15.82 4.34 15.64 4.14 31.46
9 17 MF Motei Demers Kyera Loranger 15.50 3.94 15.80 0.00 31.30
10 73 MF Allie Doerksen Justin McGinnis 16.66 3.40 14.62 0.00 31.28
11 98 AY Derek Wagenaar Carter Spedding-Wagenaar 15.80 0.00 15.46 0.00 31.26
12 91 MF Jonathan Pearson Natalie Pearson 14.52 0.00 16.58 0.00 31.10
13 119 MF Thomas White Arvel White 15.62 0.00 15.16 0.00 30.78
14 37 MF Dean Tacknyk Ashley Kolisnick 16.04 3.72 14.70 0.00 30.74
15 66 MF Rob Becker Jenna Becker 14.12 0.00 16.56 4.04 30.68
16 8 MF Dennis Grafham Janae Grafham 16.02 4.18 14.64 0.00 30.66
17 18 MF Rob Rzesnoski Erin Hancock 16.00 0.00 14.66 0.00 30.66
18 94 AY Jaret Horbatiuk Easton Horbatiuk 15.49 0.00 15.02 0.00 30.51
19 112 MF Hiram Archibald Shawna Archibald 13.92 0.00 16.52 0.00 30.44
20 46 MF Ben Gustasfson Ali Crandall 15.17 3.90 15.18 0.00 30.35
21 26 MF Andrew Beernaert Kelcie Terrick 15.36 0.00 14.90 0.00 30.26
22 52 MF Logan Zimmerman Amada Keszler 15.16 0.00 15.08 0.00 30.24
23 77 AY Ryan Lentz Dawson Lentz 14.86 0.00 15.06 0.00 29.92
24 61 MF Gord McCool Amanda McCool 14.28 0.00 15.36 0.00 29.64
25 102 MF Josh Peacock Paula Peacock 15.12 3.26 14.42 3.76 29.54
26 50 MF Tom Johnson Telayna Johnson 15.58 4.24 13.80 0.00 29.38
27 41 AY Kevin Brown Keenan Brown 13.92 3.46 15.40 4.00 29.32
28 80 AY Wayne Carlson Jaxon Tresoor 16.26 0.00 12.98 0.00 29.24
29 109 AY Tony Griffiths Heath Griffiths 15.58 4.20 13.60 3.28 29.18
30 57 MF Jamie Hubatka Weonika Hubatka 14.72 0.00 14.38 0.00 29.10
31 40 AY Calvin Joseph Callie Joseph 14.48 0.00 14.58 0.00 29.06
32 51 MF Jayden Belanger Cheyenne Dasilva 15.12 0.00 13.90 0.00 29.02
33 43 MF Greg Alcock Jada Alcock 15.40 0.00 13.52 0.00 28.92
34 39 MF Jonathan Neniska Shaun Neniska 15.34 0.00 13.58 0.00 28.92
35 101 MF Emily Tella Owen Doerksen 14.95 0.00 13.94 0.00 28.89
36 2 MF Liam Wheatstone Mallorie Harvey 15.66 3.82 13.20 0.00 28.86
37 31 MF Dave Bennett Sarah Bennett 15.16 0.00 13.68 0.00 28.84
38 82 MF Shannon Early Wayne Early 15.02 0.00 13.82 3.54 28.84
39 110 AY Blair Beasant Bronson Beasant 13.74 0.00 15.02 0.00 28.76
40 79 MF Angela Tresoor-Carlson Behn Carlson 13.98 0.00 14.60 0.00 28.58
41 75 AY Sara McClymont Terry McClymont 14.58 0.00 13.98 0.00 28.56
42 13 MF Mike Richards Cate Chant 14.86 0.00 13.68 0.00 28.54
43 115 AY James Nowe Abigal Nowe 13.92 0.00 14.54 0.00 28.46
44 29 AY Geoffrey Straight Ben Straight 14.42 0.00 13.66 0.00 28.08
45 3 MF Mila Genik Brandon Scott 13.18 0.00 14.86 0.00 28.04
46 54 AY Nathan Bland Colby Bland 14.74 3.60 13.25 0.00 27.99
47 60 MF John Neniska Sharon Neniska 14.60 3.46 13.38 0.00 27.98
48 38 MF Tom Neniska Ashley Neniska 14.38 0.00 13.56 0.00 27.94
49 118 MF Jerry Millar Sandy Millar 13.86 0.00 14.06 0.00 27.92
50 56 MF Ashlan Adams Gord Adams 14.14 3.30 13.68 0.00 27.82
51 76 MF Bri Balkwill Jeff Poperechny 13.30 0.00 14.50 0.00 27.80
52 100 MF Joshua Burley Corrine Burley 14.90 4.06 12.86 0.00 27.76
53 62 AY Bernard Benoit Jackson Benoit 14.48 0.00 13.24 0.00 27.72
54 70 MF Jeff Doner Jessica Doner 13.14 0.00 14.56 0.00 27.70
55 108 AY Aaron Brown Elimy Brown 14.62 0.00 13.06 0.00 27.68
56 12 AY Clay Lajeunesse Brody Lajeunesse 13.10 0.00 14.52 0.00 27.62
57 1 MF Todd Zurkan Sandra Zurkan 13.92 0.00 13.52 0.00 27.44
58 49 MF Brandon Stefanik Harmony Skead 15.56 4.00 11.82 0.00 27.38
59 117 MF Lori Vazelo Corey Doerksen 13.36 0.00 13.94 0.00 27.30
60 107 AY Isaac Fagnilli Nickolas Fagnilli 13.57 0.00 13.72 0.00 27.29
61 103 AY Trevor Guderyan Hudson Dent 15.10 0.00 12.08 0.00 27.18
62 25 MF Hilary Moncrief Billy Wowchuk 13.26 3.00 13.92 0.00 27.18
63 116 AY Bruce Huynen Dylan Normandeau 13.78 0.00 13.32 0.00 27.10
64 65 MF Jim Adams Sarah Adams 13.72 0.00 13.28 0.00 27.00
65 55 MF Len Carlson Kelli Fox 15.10 3.82 11.88 0.00 26.98
66 69 MF Bruce Griffiths Amber Griffiths 14.70 0.00 12.26 0.00 26.96
67 88 AY Matt Hoffmeister Decklan Hoffmeister 13.66 0.00 13.10 0.00 26.76
68 5 MF Jayden Symonds Keisha Strachan 12.92 0.00 13.78 0.00 26.70
69 44 MF Lisa Doerksen Brad Doerksen 11.64 0.00 14.98 0.00 26.62
70 14 MF Brock Chambers Lacey Lawson 12.84 0.00 13.78 0.00 26.62
71 4 AY Aaron Genaille Aubrey Fobister 12.54 0.00 14.06 0.00 26.60
72 34 MF Greg Janzen Julie Cordes 14.34 0.00 12.22 0.00 26.56
73 90 AY John Gaudette Alexis Gaudette 13.76 0.00 12.66 0.00 26.42
74 24 MF Owen Zurkan Kyra Lavoie 14.28 3.64 11.96 0.00 26.24
75 32 MF Sean McAughey Madison McAughey 11.96 0.00 14.20 0.00 26.16
76 35 AY Kevin Peters Triton Peters 13.06 0.00 12.78 0.00 25.84
77 36 MF Chris Grasby Amanda Grasby 14.06 0.00 11.66 0.00 25.72
78 78 AY James Bichon Earl Bichon 12.86 0.00 12.82 0.00 25.68
79 33 AY John Tresoor Wahly Carlson 13.70 0.00 11.92 0.00 25.62
80 53 MF Cory Mozdzen Tara Siwak 15.26 4.12 10.36 0.00 25.62
81 22 MF Madison Mejia Jamie Kornas 15.14 0.00 10.38 0.00 25.52
82 11 MF Jeff Alcock Savanna Neniska 12.10 0.00 13.39 0.00 25.49
83 20 MF Victor Leonard Nicole Leonard 11.74 0.00 13.56 0.00 25.30
84 7 MF Dale Charbonneau Marney Blunt 12.62 0.00 12.60 0.00 25.22
85 99 MF Darrin Fudali Colleen Wolframe 13.70 0.00 11.26 0.00 24.96
86 104 MF Allen Kobylka Jana Smith 14.42 0.00 10.34 0.00 24.76
87 27 MF Mitchell Moncrief Taryn Turcott 16.86 4.12 7.78 0.00 24.64
88 95 MF Mike Brown Dani Brown 12.54 0.00 12.00 0.00 24.54
89 105 MF Chris McDermid Amy McDermid 13.54 0.00 10.84 0.00 24.38
90 45 MF Julius Schellenberg Erica Blad 12.52 0.00 11.82 0.00 24.34
91 30 MF Tullio Fagnilli Jessica Fagnilli 12.54 0.00 11.78 0.00 24.32
92 111 MF Scott Ryberg Debbie Ryberg 12.92 0.00 11.30 0.00 24.22
93 92 MF Keith Hamblin Monika Hamblin 14.60 0.00 9.54 0.00 24.14
94 28 MF Toby Miner Colleen Coker 11.52 0.00 12.62 0.00 24.14
95 15 AY Bryson McDonald Logan McDonald 10.90 0.00 13.04 0.00 23.94
96 63 AY Bob Reidy Everett Reidy 12.92 0.00 10.76 0.00 23.68
97 16 MF Daryll Popoff Karen Popoff 11.82 3.10 11.68 0.00 23.50
98 10 MF Shayne Mozdzen Bailey Doerksen 14.14 0.00 9.30 0.00 23.44
99 48 MF Chuck Tyrrell Halle Tyrrell 15.04 3.34 8.00 0.00 23.04
100 114 MF Rick Machura Rebecca Machura 11.48 0.00 11.44 0.00 22.92
101 113 MF Ryan Haines Amy Haines 10.84 0.00 11.98 0.00 22.82
102 72 MF Bront Schellenberg Lindsey Erickson 12.28 0.00 10.46 0.00 22.74
103 74 AY Jamie Burley Nathan Burley 9.56 0.00 12.78 0.00 22.34
104 93 MF Larry Mackie Terra Nickole 9.44 0.00 12.38 0.00 21.82
105 64 AY Trevor Bebchuk Isaac Bebchuk 8.90 0.00 12.88 0.00 21.78
106 96 MF Sheldon McDonald Tracy McDonald 12.88 0.00 8.86 0.00 21.74
107 83 AY Kevin Muise Sophie Muise 7.86 0.00 13.45 0.00 21.31
108 71 MF Sadie Doerksen George Doerksen 11.96 3.38 9.14 0.00 21.10
109 21 AY Doug Hartle Spencer Hartle 11.48 0.00 9.56 0.00 21.04
110 42 MF Carter Dewson Elise Leonard 12.52 0.00 7.68 0.00 20.20
111 84 MF Dan Toth Edan Toth 9.98 0.00 9.72 0.00 19.70
112 120 MF Rheal Gagnon Britney Crowley 6.56 0.00 9.52 0.00 16.08
113 58 AY Adam Bachynski Fynn Bachynski 14.58 0.00 0.00 0.00 14.58
114 47 MF Rennie Balcivnas Ingrid Graves 13.42 3.54 0.00 0.00 13.42
115 9 MF Chris McCaffrey Mackenzie Caul 0.00 0.00 13.24 0.00 13.24
116 81 MF Katie Schuster Brad Murdick 13.20 0.00 0.00 0.00 13.20
117 23 AY Gerry Moncrief Anna Pernsky 2.64 0.00 10.06 0.00 12.70
118 106 AY Finlay McNaughton Jason McNaughton 11.58 0.00 0.00 0.00 11.58
119 6 AY Dean Kosowan Maddie Kosowan 0.00 0.00 0.00 0.00 0.00
120 97 MF Cory Bird Phoebe Powassin 0.00 0.00 0.00 0.00 0.00
Number of teams: 120