2023 Standings

2023 Standings OVERALL

Last Updated...2023-07-23 6:22:01 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 66 MF Logan Zimmerman Amanda Keszler 18.49 0.00 16.64 0.00 35.13
2 35 AY Coel Forsyth Matthew Prefontaine 16.77 0.00 18.27 0.00 35.04
3 15 MF Ben Gustafson Ali Crandall 17.79 3.99 16.65 0.00 34.44
4 64 AY Tony Griffiths Heath Griffiths 16.64 3.87 16.88 4.01 33.52
5 100 MF Victor Leonard Nicole Leonard 18.11 4.34 15.10 0.00 33.21
6 118 MF Matt Haarsma Teal Haarsma 16.17 0.00 16.93 0.00 33.10
7 16 AY Adam Bachynski Fynn Bachynski 17.12 0.00 15.89 0.00 33.01
8 112 AY Trevor Guderyan Holden Dent 17.56 0.00 15.20 0.00 32.76
9 48 MF Luke Hiebert Carly Hiebert 15.96 0.00 16.77 0.00 32.73
10 34 AY Ryan Lentz Dawson Lentz 17.13 4.38 15.58 0.00 32.71
11 8 MF Jonathan Neniska Kylie Neniska 16.31 0.00 16.38 0.00 32.69
12 108 AY Mason Peters Triton Peters 16.95 4.09 15.62 0.00 32.57
13 28 MF Erik Miller Danielle Epp 16.36 0.00 16.15 0.00 32.51
14 32 MF Greg Janzen Julie Cordes 14.92 0.00 17.39 4.05 32.31
15 40 MF Dennis Grafham Patrica Grafham 15.23 0.00 17.08 4.17 32.31
16 98 MF Jeremy Derouard Megan Derouard 17.07 3.43 15.05 0.00 32.12
17 26 MF Tye Hiebert Bev Wilson 17.69 4.38 14.40 0.00 32.09
18 37 MF Tim Skead Wendy Kuczma 15.33 0.00 16.72 0.00 32.05
19 72 MF Jessica Fagnilli Tullio Fagnilli 15.23 0.00 16.73 4.25 31.96
20 109 AY Wayne Earley Rylee Wickman 17.22 3.87 14.61 0.00 31.83
21 80 MF Mike Richards Cate Chant 16.28 0.00 15.33 0.00 31.61
22 61 AY Jonny Olson Arlie Olson 15.35 0.00 16.10 0.00 31.45
23 59 MF Emily Tella Owen Doerksen 16.76 0.00 14.68 0.00 31.44
24 10 MF Jayden Symonds Shaye Symonds 17.39 4.03 14.03 0.00 31.42
25 57 AY Jaret Horbatiuk Easton Horbatiuk 14.85 0.00 16.56 4.31 31.41
26 11 AY Hayden Martin Challen Carlson 16.97 4.06 14.37 0.00 31.34
27 58 MF Jamie Hubatka Weronika Hubatka 15.78 0.00 15.45 0.00 31.23
28 105 AY Brandon Stefanik Hunter Mogan 16.14 0.00 15.08 3.91 31.22
29 14 MF Cari Bentham Aaron Wiebe 16.01 0.00 15.12 0.00 31.13
30 21 MF Kevin Peters Loretta Peters 15.94 3.95 15.09 0.00 31.03
31 95 AY Dean Tacknyk Matthew Belair 15.18 0.00 15.78 0.00 30.96
32 74 MF Gord McCool Amanda McCool 15.12 0.00 15.66 3.92 30.78
33 2 MF Colleen Wolframe Darrin Fudali 15.10 0.00 15.61 0.00 30.71
34 78 AY Derek Wagenaar Carter Wagenaar 14.19 0.00 16.51 0.00 30.70
35 79 MF Keith Hamblin Monika Hamblin 15.42 0.00 15.22 0.00 30.64
36 9 MF Shayne Mozdzen Megan Spencer 15.65 0.00 14.92 0.00 30.57
37 73 AY Blair Beasant Bronson Beasant 14.91 0.00 15.66 0.00 30.57
38 13 MF Lyndon Dewson Assunta Dewson 14.66 0.00 15.84 0.00 30.50
39 86 MF Jim Adams Sarah Adams 14.86 0.00 15.57 4.23 30.43
40 85 AY Bernard Benoit Jackson Benoit 14.41 0.00 16.01 3.67 30.42
41 94 MF Sean McAughey Madison McAughey 16.41 0.00 14.01 0.00 30.42
42 92 AY Aaron Brown Isaiah Brown 14.60 0.00 15.81 0.00 30.41
43 69 MF Hannah Mcnaughton Ty McNaughton 14.45 0.00 15.95 3.84 30.40
44 117 AY Dave Bennett Carter Bennett 15.73 0.00 14.53 0.00 30.26
45 114 MF Bailey Hall Jeremy Kantyluk 16.16 0.00 14.04 0.00 30.20
46 43 MF Spencer Caruso Maddy Gilfix 15.06 0.00 15.13 0.00 30.19
47 12 AY Jerry Gosnell Reid Gosnell 13.32 0.00 16.81 4.03 30.13
48 6 MF Hiram Archibald Kailyn Archibald 15.55 3.83 14.56 0.00 30.11
49 29 MF Joe Pritchett Rhonda Pritchett 17.14 4.16 12.94 0.00 30.08
50 39 AY Kevin Medland James Bowlin 14.99 0.00 14.86 0.00 29.85
51 25 MF Len Carlson Kelli Fox 15.07 0.00 14.73 0.00 29.80
52 89 MF Sadie Doerksen George Doerksen 15.74 0.00 14.03 3.44 29.77
53 116 MF Jason McNaughton Patricia Coward 15.25 0.00 14.51 0.00 29.76
54 65 AY Lucas Dewson Toltin Baker 14.48 0.00 15.20 0.00 29.68
55 19 MF Calvin Joseph Serena Joseph 14.39 0.00 15.25 0.00 29.64
56 51 MF Rennie Balciunas Ingrid Graves 15.25 0.00 14.38 0.00 29.63
57 17 MF Tony Shirley Monica Bromley 14.81 0.00 14.68 0.00 29.49
58 54 MF Danny Toth Eden Toth 14.78 0.00 14.71 4.22 29.49
59 97 MF Ashley Neniska Tommy Neniska 14.83 0.00 14.61 0.00 29.44
60 22 MF Kevin Schabler Taylor Stagg 15.15 0.00 14.14 0.00 29.29
61 104 MF Reid Smith Amber Cyr 14.50 0.00 14.79 0.00 29.29
62 67 MF Bill McGhie Michele Pugh 13.84 0.00 15.36 0.00 29.20
63 99 AY Nathan Bland Colby Bland 15.60 0.00 13.52 0.00 29.12
64 82 MF Josh Peacock Paula Peacock 14.36 0.00 14.73 0.00 29.09
65 24 MF Eric Popoff Janae Dandewich 14.34 0.00 14.58 0.00 28.92
66 23 AY Gord Adams Jayden Tycholiz 13.23 0.00 15.62 0.00 28.85
67 68 MF Corey Doerksen Lori Bazelo 12.98 0.00 15.78 3.84 28.76
68 52 MF Greg Alcock Jada Alcock 15.67 3.39 13.00 0.00 28.67
69 103 MF Lisa Doerksen Brad Doerksen 15.35 0.00 13.26 0.00 28.61
70 55 AY Jeff Alcock Aedan Dolen 13.22 0.00 15.15 0.00 28.37
71 102 MF Stephen Lundin Stephanie Novak 12.70 0.00 15.54 4.02 28.24
72 83 AY Brock Chambers Samuel Chambers 13.26 0.00 14.95 0.00 28.21
73 4 AY Jamie Burley Nathan Burley 13.75 0.00 14.20 0.00 27.95
74 30 AY Jasin Burgess Ryan Burgess 14.63 0.00 13.29 0.00 27.92
75 33 MF Jeff Doner Jessica Doner 13.98 0.00 13.94 3.15 27.92
76 45 MF Jayden Belanger Cheyenne DaSilva 15.16 0.00 12.74 0.00 27.90
77 77 AY Vaughn Buechner Blake Whitta 15.03 0.00 12.66 0.00 27.69
78 5 MF Ken McGhie Jenny Bauer 13.67 0.00 13.88 0.00 27.55
79 50 MF Todd Zurkan Sandra Zurkan 14.19 0.00 13.25 0.00 27.44
80 120 MF Mike Brown Dani Brown 13.91 0.00 13.45 0.00 27.36
81 41 MF Forest Green Sharon Green 14.32 0.00 13.00 0.00 27.32
82 62 AY Bob Reidy Carson Reidy 14.23 0.00 13.09 0.00 27.32
83 87 MF Earl Bichon Tracey Bichon 14.60 3.57 12.67 0.00 27.27
84 7 MF John Gaudette Misty Hassen 14.33 0.00 12.90 0.00 27.23
85 88 MF Dakota Seymour Callie Skead 13.88 0.00 13.28 0.00 27.16
86 113 MF Tom Johnson Telayna Johnson 14.89 0.00 12.24 0.00 27.13
87 119 MF Jonathon Powassin Phoebe Powassin 13.95 0.00 13.13 0.00 27.08
88 47 MF Joshua Burley Laura Polischuk 14.86 0.00 12.21 0.00 27.07
89 1 MF Daryl Popoff Jenna Popoff 14.36 0.00 12.60 0.00 26.96
90 27 AY Wayne Carlson Naomie Pompili 14.00 0.00 12.89 0.00 26.89
91 70 AY Doug Hartle Spencer Hartle 12.08 0.00 14.78 4.30 26.86
92 84 AY Aaron Genaille Aubrey Fobister 11.78 0.00 15.00 0.00 26.78
93 107 MF Curtis Scott Leslei Scott 13.98 0.00 12.66 0.00 26.64
94 106 AY Bruce Griffiths Jackson Baker 13.10 0.00 13.42 0.00 26.52
95 93 AY Tom Hefford Rylan Hefford 12.14 0.00 14.22 0.00 26.36
96 31 MF Chris McDermid Amy Mcdermid 14.28 0.00 11.92 0.00 26.20
97 81 AY John Tresoor Sulivan Perron 12.28 0.00 13.35 0.00 25.63
98 63 MF Bill King Corry King 12.41 0.00 12.91 0.00 25.32
99 75 AY Justin McGinnis Zach McGinnis 14.27 0.00 11.05 0.00 25.32
100 46 MF Allen Kobylka Tori Eastman 14.72 0.00 10.46 0.00 25.18
101 44 AY Len Magnusson Everett Reidy 11.05 0.00 13.93 0.00 24.98
102 96 MF Carter Dewson Elise Leonard 13.12 0.00 11.85 0.00 24.97
103 110 AY Trevor Bebchuk Isaac Bebchuk 11.96 0.00 11.84 0.00 23.80
104 111 AY Todd Baker Barett Baker 10.16 0.00 13.48 0.00 23.64
105 115 MF Julus Schellenberg Esther Vos 13.02 0.00 10.50 0.00 23.52
106 38 MF Sheldon McDonald Tracy McDoanld 12.79 0.00 10.69 0.00 23.48
107 20 MF Preston Hartle Faythe Bergen 12.09 0.00 11.34 0.00 23.43
108 42 MF Wes Iverson Carrie Gratton 10.97 0.00 12.39 0.00 23.36
109 60 AY Corey Bird Aureilius Sinclair 13.38 0.00 9.88 0.00 23.26
110 53 MF Kevin Stefanik Tracey Normand 11.30 0.00 11.37 0.00 22.67
111 49 MF Larry Mackie Terra Nickel 12.01 0.00 10.60 0.00 22.61
112 56 AY Sean Allan Isabel Allan 10.21 0.00 11.63 0.00 21.84
113 101 MF Art Fisk Debbie Schatkowsky 7.41 0.00 12.25 0.00 19.66
114 76 MF Dale Charbonneau Marney Blunt 10.04 0.00 8.04 0.00 18.08
115 90 AY Harry Hubatka Colton Hubatka 4.94 0.00 12.36 0.00 17.30
116 36 MF Liz Boucha Kevin Brown 16.38 4.04 0.00 0.00 16.38
117 3 AY Damien Paypompee Kilo Paypompee 14.59 3.59 0.00 0.00 14.59
118 91 MF Logan McDonald Taylor Henley 4.58 0.00 8.11 0.00 12.69
119 18 MF George Parkes Jodi Parkes 12.08 0.00 0.00 0.00 12.08
120 71 MF John Bola Robin Burke 0.00 0.00 0.00 0.00 0.00

Number of teams: 120