2023 Standings ADULT/YOUTH

Last Updated...2023-07-23 6:22:01 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 35 AY Coel Forsyth Matthew Prefontaine 16.77 0.00 18.27 0.00 35.04
2 64 AY Tony Griffiths Heath Griffiths 16.64 3.87 16.88 4.01 33.52
3 16 AY Adam Bachynski Fynn Bachynski 17.12 0.00 15.89 0.00 33.01
4 112 AY Trevor Guderyan Holden Dent 17.56 0.00 15.20 0.00 32.76
5 34 AY Ryan Lentz Dawson Lentz 17.13 4.38 15.58 0.00 32.71
6 108 AY Mason Peters Triton Peters 16.95 4.09 15.62 0.00 32.57
7 109 AY Wayne Earley Rylee Wickman 17.22 3.87 14.61 0.00 31.83
8 61 AY Jonny Olson Arlie Olson 15.35 0.00 16.10 0.00 31.45
9 57 AY Jaret Horbatiuk Easton Horbatiuk 14.85 0.00 16.56 4.31 31.41
10 11 AY Hayden Martin Challen Carlson 16.97 4.06 14.37 0.00 31.34
11 105 AY Brandon Stefanik Hunter Mogan 16.14 0.00 15.08 3.91 31.22
12 95 AY Dean Tacknyk Matthew Belair 15.18 0.00 15.78 0.00 30.96
13 78 AY Derek Wagenaar Carter Wagenaar 14.19 0.00 16.51 0.00 30.70
14 73 AY Blair Beasant Bronson Beasant 14.91 0.00 15.66 0.00 30.57
15 85 AY Bernard Benoit Jackson Benoit 14.41 0.00 16.01 3.67 30.42
16 92 AY Aaron Brown Isaiah Brown 14.60 0.00 15.81 0.00 30.41
17 117 AY Dave Bennett Carter Bennett 15.73 0.00 14.53 0.00 30.26
18 12 AY Jerry Gosnell Reid Gosnell 13.32 0.00 16.81 4.03 30.13
19 39 AY Kevin Medland James Bowlin 14.99 0.00 14.86 0.00 29.85
20 65 AY Lucas Dewson Toltin Baker 14.48 0.00 15.20 0.00 29.68
21 99 AY Nathan Bland Colby Bland 15.60 0.00 13.52 0.00 29.12
22 23 AY Gord Adams Jayden Tycholiz 13.23 0.00 15.62 0.00 28.85
23 55 AY Jeff Alcock Aedan Dolen 13.22 0.00 15.15 0.00 28.37
24 83 AY Brock Chambers Samuel Chambers 13.26 0.00 14.95 0.00 28.21
25 4 AY Jamie Burley Nathan Burley 13.75 0.00 14.20 0.00 27.95
26 30 AY Jasin Burgess Ryan Burgess 14.63 0.00 13.29 0.00 27.92
27 77 AY Vaughn Buechner Blake Whitta 15.03 0.00 12.66 0.00 27.69
28 62 AY Bob Reidy Carson Reidy 14.23 0.00 13.09 0.00 27.32
29 27 AY Wayne Carlson Naomie Pompili 14.00 0.00 12.89 0.00 26.89
30 70 AY Doug Hartle Spencer Hartle 12.08 0.00 14.78 4.30 26.86
31 84 AY Aaron Genaille Aubrey Fobister 11.78 0.00 15.00 0.00 26.78
32 106 AY Bruce Griffiths Jackson Baker 13.10 0.00 13.42 0.00 26.52
33 93 AY Tom Hefford Rylan Hefford 12.14 0.00 14.22 0.00 26.36
34 81 AY John Tresoor Sulivan Perron 12.28 0.00 13.35 0.00 25.63
35 75 AY Justin McGinnis Zach McGinnis 14.27 0.00 11.05 0.00 25.32
36 44 AY Len Magnusson Everett Reidy 11.05 0.00 13.93 0.00 24.98
37 110 AY Trevor Bebchuk Isaac Bebchuk 11.96 0.00 11.84 0.00 23.80
38 111 AY Todd Baker Barett Baker 10.16 0.00 13.48 0.00 23.64
39 60 AY Corey Bird Aureilius Sinclair 13.38 0.00 9.88 0.00 23.26
40 56 AY Sean Allan Isabel Allan 10.21 0.00 11.63 0.00 21.84
41 90 AY Harry Hubatka Colton Hubatka 4.94 0.00 12.36 0.00 17.30
42 3 AY Damien Paypompee Kilo Paypompee 14.59 3.59 0.00 0.00 14.59

Number of teams: 42