2024 Standings ADULT/YOUTH

Last Updated...2024-07-21 6:35:06 PM
***Data below can be sorted by clicking on column headers.
RANKTEAM #TYPECAPTAINPARTNERDAY 1
Weight
DAY 1
Big Fish
DAY 2
Weight
Day 2
Big Fish
TOTAL WEIGHT
1 91 AY Blair Beasant Bronson Beasant 15.17 0.00 17.36 0.00 32.53
2 60 AY Finn McNaughton Ty McNaughton 16.12 3.79 16.11 0.00 32.23
3 8 AY Jaret Horbatiuk Easton Horbatiuk 17.08 0.00 15.06 0.00 32.14
4 61 AY Haden Martin Challen Carlson 17.21 0.00 14.59 0.00 31.80
5 128 AY Coel Forsyth Matthew Prefontaine 16.53 0.00 14.93 0.00 31.46
6 96 AY Justin McGinnis Zach McGinnis 14.82 0.00 16.54 0.00 31.36
7 71 AY Tom Hefford Rylan Hefford 16.42 4.10 14.66 0.00 31.08
8 119 AY Vaughn Buechner Blake Whitta 14.71 0.00 16.04 0.00 30.75
9 88 AY Gord Adams Blake Duggan 15.09 0.00 15.02 0.00 30.11
10 41 AY Lucas Dewson Toltin Baker 16.02 0.00 13.66 0.00 29.68
11 131 AY Mason Peters Raya Neniska 15.21 0.00 14.16 0.00 29.37
12 82 AY Adam Bachynski Fynn Bachynski 15.11 0.00 13.95 0.00 29.06
13 23 AY Dave Bennett Tucker Blyth 13.92 0.00 14.84 0.00 28.76
14 113 AY Trevor Guderyan Chase Whitta 13.06 0.00 15.48 0.00 28.54
15 31 AY Jonny Olson Arlie Olson 12.94 0.00 14.91 0.00 27.85
16 19 AY Aaron Brown Isaiah Brown 12.14 0.00 15.66 0.00 27.80
17 55 AY Trevor Cordes Hale Fobister 13.01 0.00 14.26 0.00 27.27
18 62 AY Chuck Tyrrell Jack Fizli 14.65 3.77 12.36 0.00 27.01
19 17 AY John Tresoor Sulivan Perron 13.07 0.00 13.92 0.00 26.99
20 77 AY Anthony Griffiths Heath Griffiths 14.86 0.00 12.11 0.00 26.97
21 130 AY Brody Lajeunesse Kash Wyder 16.53 0.00 9.88 0.00 26.41
22 30 AY Kevin Medland James Bowlin 13.17 0.00 13.21 0.00 26.38
23 15 AY Nathan Bland Kyler Euler 13.81 0.00 12.49 0.00 26.30
24 7 AY John Bola Dylan Fergusson 14.25 0.00 11.98 0.00 26.23
25 64 AY Aaron Genaille Aubrey Fobister 12.83 0.00 13.13 0.00 25.96
26 35 AY Jerry Gosnell Reid Gosnell 12.83 0.00 12.85 0.00 25.68
27 94 AY David Kantola Maximus Pahpasay 12.13 0.00 13.43 0.00 25.56
28 87 AY Cam Dingwall Jack Dingwall 12.20 0.00 13.25 0.00 25.45
29 16 AY Derek Wagenaar Carter Wagenaar 12.90 0.00 12.49 0.00 25.39
30 1 AY Tom Neniska Alison Frechette 12.97 3.40 12.09 3.28 25.06
31 81 AY Bernard Benoit Jackson Benoit 10.70 0.00 14.15 3.82 24.85
32 74 AY Brock Chambers Sam Chambers 13.79 0.00 10.96 0.00 24.75
33 40 AY Steve Hassett Rhys Hassett 11.46 0.00 12.93 0.00 24.39
34 78 AY Doug Hartle Spencer Hartle 10.73 0.00 13.44 0.00 24.17
35 39 AY Harry Hubatka Kiera Hubatka 10.06 0.00 12.78 0.00 22.84
36 116 AY Les Kraynyk Jordy Kraynyk 10.97 2.89 11.20 0.00 22.17
37 26 AY Dennis Chevalier Reed Chevalier 9.39 0.00 11.83 0.00 21.22
38 109 AY Todd Baker Barett Baker 10.69 0.00 9.83 0.00 20.52
39 129 AY Triton Peters Dylan Perchuk 8.90 0.00 10.44 0.00 19.34
40 80 AY Gerry Moncrief Anna Pernsky 8.78 0.00 10.35 0.00 19.13
41 100 AY Login Roblin Ryan Burgess 9.13 0.00 8.65 0.00 17.78

Number of teams: 41